Pricing that scales with you
Easy to start, easy to growHow many credits do you need per month?
FreeDrive before you buy
Free
1 Seat
1 Active Trigger
2 Concurrent Runs
Gummie Agent
Forum Support
Unlimited Nodes
Unlimited Flows
SoloStart automating with AI
$37/ month
Everything included in Free, plus:
Unlimited Triggers
4 Concurrent Runs
Webhooks
Email Support
Bring Your Own API Key
TeamBuild, run, and share with your team
$244/ month
Everything included in Solo, plus:
10 Seats
5 Concurrent Runs
Unlimited Workspaces
Unified Billing
Dedicated Slack Support
Team Usage & Analytics
EnterpriseTeams looking to scale
Custom Pricing
Everything included in Team, plus:
Role Based Access Control
SCIM/SAML Support
Admin Dashboard
Audit Logs
Custom Data Retention Rules
Regular Security Reports
Data Exports
Incognito Mode
AI Model Access Control
Virtual Private Cloud
Powering the world's best teams.




Compare our plans
FreeFree | SoloStarts at $37 / month | TeamStarts at $244 / month | EnterpriseCustom Pricing | |||||
---|---|---|---|---|---|---|---|---|
Features | ||||||||
Triggers | 1 | Unlimited | Unlimited | Unlimited | ||||
Unlimited nodes | ||||||||
Unlimited flows | ||||||||
Visual canvas | ||||||||
Interfaces | ||||||||
Gummie Agent | ||||||||
Bring your own API key | ||||||||
Concurrent flow runs | 2 | 4 | 5 | Custom | ||||
Concurrent list steps | 2 | 5 | 15 | Custom | ||||
Webhooks | ||||||||
AI functionality | ||||||||
AI nodes | ||||||||
MCP nodes | ||||||||
Custom nodes | ||||||||
Collaboration | ||||||||
Seats | 1 | 1 | 10 | Unlimited | ||||
Workspaces | Unlimited | Unlimited | ||||||
Organization templates | ||||||||
Shared credentials | ||||||||
Shared Custom nodes | ||||||||
Analytics | ||||||||
Support | ||||||||
Community | ||||||||
Gumloop University | ||||||||
Email support | ||||||||
Dedicated Slack support | ||||||||
Embedded Gumloop Expert | ||||||||
Admin & Security | ||||||||
Overages | ||||||||
SOC2 Type 2 & GDPR Compliance | ||||||||
Role Based Access Control | ||||||||
SCIM/SAML Support | ||||||||
Admin Dashboard | ||||||||
Audit logs | ||||||||
Custom data retention rules | ||||||||
Regular Security Reports | ||||||||
Data exports | ||||||||
Incognito mode | ||||||||
AI Model Access Control | ||||||||
Virtual Private Cloud |